Magnus Carlsen topper alle tre verdensrankingene.
Verdenstoppen
Magnus Carlsen topper selvfølgelig fortsatt verdensrankingen (alle tre, faktisk). Det er den 69. måneden han gjør dette. Han har nå bare 22 måneder igjen til han passerer Karpov på 2. plassen, som toppet verdensrankingen i 80 måneder. Kasparov er suveren på denne lista og toppet verdensrankingen i 255 måneder!
Den store nyheten i verdenstoppen er likevel at Vishy Anand er ute av topp10 for første gang på 25 år! Januar 1991 var han på 14. plass på verdensrankingen, og på neste liste, juli 1991, entret han topp 10. Siden har han vært der.
Vladimir Kramnik holder stand på 2. plassen, mens Fabiano Caruana nå har klatret til 3. plassen. Samtidig passerte han Nakamura og er dermed nok en gang den høyest rangerte spilleren fra USA.
GM Jon Ludvig Hammer holder seg blant de 50 beste i verden og er nå på en 44. plass med 2701 i rating.
Se hele topp 100-lista
Se hele topp 100-lista
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2851 | 13 | 1990 |
2 | Kramnik, Vladimir | g | RUS | 2801 | 0 | 1975 |
3 | Caruana, Fabiano | g | USA | 2794 | 13 | 1992 |
4 | Giri, Anish | g | NED | 2793 | 13 | 1994 |
5 | Vachier-Lagrave, Maxime | g | FRA | 2792 | 10 | 1990 |
6 | Nakamura, Hikaru | g | USA | 2790 | 10 | 1987 |
7 | Aronian, Levon | g | ARM | 2786 | 1 | 1982 |
8 | Topalov, Veselin | g | BUL | 2780 | 0 | 1975 |
9 | Ding, Liren | g | CHN | 2777 | 13 | 1992 |
10 | So, Wesley | g | USA | 2773 | 13 | 1993 |
11 | Eljanov, Pavel | g | UKR | 2765 | 15 | 1983 |
12 | Anand, Viswanathan | g | IND | 2762 | 11 | 1969 |
13 | Karjakin, Sergey | g | RUS | 2760 | 13 | 1990 |
14 | Harikrishna, P. | g | IND | 2758 | 14 | 1986 |
15 | Li, Chao b | g | CHN | 2757 | 23 | 1989 |
16 | Svidler, Peter | g | RUS | 2757 | 2 | 1976 |
17 | Grischuk, Alexander | g | RUS | 2752 | 0 | 1983 |
18 | Mamedyarov, Shakhriyar | g | AZE | 2747 | 13 | 1985 |
19 | Yu, Yangyi | g | CHN | 2738 | 10 | 1994 |
20 | Gelfand, Boris | g | ISR | 2735 | 0 | 1968 |
21 | Andreikin, Dmitry | g | RUS | 2732 | 0 | 1990 |
22 | Dominguez Perez, Leinier | g | CUB | 2732 | 0 | 1983 |
23 | Jakovenko, Dmitry | g | RUS | 2731 | 9 | 1983 |
24 | Adams, Michael | g | ENG | 2727 | 15 | 1971 |
25 | Navara, David | g | CZE | 2726 | 17 | 1985 |
26 | Radjabov, Teimour | g | AZE | 2726 | 0 | 1987 |
27 | Bu, Xiangzhi | g | CHN | 2724 | 0 | 1985 |
28 | Tomashevsky, Evgeny | g | RUS | 2722 | 13 | 1987 |
29 | Vitiugov, Nikita | g | RUS | 2721 | 2 | 1987 |
30 | Rapport, Richard | g | HUN | 2720 | 12 | 1996 |
31 | Wang, Yue | g | CHN | 2718 | 0 | 1987 |
32 | Wang, Hao | g | CHN | 2717 | 0 | 1989 |
33 | Wei, Yi | g | CHN | 2714 | 13 | 1999 |
34 | Wojtaszek, Radoslaw | g | POL | 2713 | 12 | 1987 |
35 | Korobov, Anton | g | UKR | 2713 | 9 | 1985 |
36 | Ponomariov, Ruslan | g | UKR | 2712 | 0 | 1983 |
37 | Rodshtein, Maxim | g | ISR | 2710 | 4 | 1989 |
38 | Ivanchuk, Vassily | g | UKR | 2710 | 0 | 1969 |
39 | Le, Quang Liem | g | VIE | 2709 | 0 | 1991 |
40 | Leko, Peter | g | HUN | 2705 | 0 | 1979 |
41 | Nepomniachtchi, Ian | g | RUS | 2704 | 0 | 1990 |
42 | Sargissian, Gabriel | g | ARM | 2702 | 0 | 1983 |
43 | Bacrot, Etienne | g | FRA | 2701 | 13 | 1983 |
44 | Hammer, Jon Ludvig | g | NOR | 2701 | 5 | 1990 |
45 | Ragger, Markus | g | AUT | 2694 | 23 | 1988 |
46 | Kasimdzhanov, Rustam | g | UZB | 2694 | 4 | 1979 |
47 | Kryvoruchko, Yuriy | g | UKR | 2692 | 2 | 1986 |
48 | Rublevsky, Sergei | g | RUS | 2692 | 0 | 1974 |
49 | Ni, Hua | g | CHN | 2691 | 10 | 1983 |
50 | Malakhov, Vladimir | g | RUS | 2691 | 4 | 1980 |
51 | Fressinet, Laurent | g | FRA | 2688 | 12 | 1981 |
52 | Granda Zuniga, Julio E | g | PER | 2688 | 0 | 1967 |
53 | Shirov, Alexei | g | LAT | 2685 | 2 | 1972 |
54 | Cheparinov, Ivan | g | BUL | 2684 | 0 | 1986 |
55 | Morozevich, Alexander | g | RUS | 2683 | 0 | 1977 |
56 | Matlakov, Maxim | g | RUS | 2682 | 0 | 1991 |
57 | Almasi, Zoltan | g | HUN | 2680 | 12 | 1976 |
58 | Bruzon Batista, Lazaro | g | CUB | 2679 | 10 | 1982 |
59 | Inarkiev, Ernesto | g | RUS | 2677 | 9 | 1985 |
60 | Vallejo Pons, Francisco | g | ESP | 2677 | 2 | 1982 |
61 | Jobava, Baadur | g | GEO | 2676 | 5 | 1983 |
62 | McShane, Luke J | g | ENG | 2676 | 3 | 1984 |
63 | Bareev, Evgeny | g | CAN | 2675 | 0 | 1966 |
64 | Howell, David W L | g | ENG | 2674 | 12 | 1990 |
65 | Artemiev, Vladislav | g | RUS | 2674 | 9 | 1998 |
66 | Areshchenko, Alexander | g | UKR | 2674 | 5 | 1986 |
67 | Kamsky, Gata | g | USA | 2673 | 28 | 1974 |
68 | Naiditsch, Arkadij | g | AZE | 2673 | 13 | 1985 |
69 | Short, Nigel D | g | ENG | 2671 | 10 | 1965 |
70 | Postny, Evgeny | g | ISR | 2668 | 14 | 1981 |
71 | Moiseenko, Alexander | g | UKR | 2668 | 4 | 1980 |
72 | Lysyj, Igor | g | RUS | 2668 | 0 | 1987 |
73 | Hou, Yifan | g | CHN | 2667 | 17 | 1994 |
74 | Kovalenko, Igor | g | LAT | 2667 | 0 | 1988 |
75 | Sjugirov, Sanan | g | RUS | 2667 | 0 | 1993 |
76 | Laznicka, Viktor | g | CZE | 2666 | 4 | 1988 |
77 | Sadler, Matthew D | g | ENG | 2666 | 2 | 1974 |
78 | Ivanisevic, Ivan | g | SRB | 2665 | 9 | 1977 |
79 | Swiercz, Dariusz | g | POL | 2665 | 4 | 1994 |
80 | Meier, Georg | g | GER | 2664 | 2 | 1987 |
81 | Najer, Evgeniy | g | RUS | 2664 | 2 | 1977 |
82 | Fedoseev, Vladimir | g | RUS | 2664 | 0 | 1995 |
83 | Onischuk, Alexander | g | USA | 2664 | 0 | 1975 |
84 | Adhiban, B. | g | IND | 2663 | 13 | 1992 |
85 | Safarli, Eltaj | g | AZE | 2663 | 13 | 1992 |
86 | Robson, Ray | g | USA | 2663 | 0 | 1994 |
87 | Dreev, Aleksey | g | RUS | 2662 | 13 | 1969 |
88 | Zvjaginsev, Vadim | g | RUS | 2662 | 0 | 1976 |
89 | Nisipeanu, Liviu-Dieter | g | GER | 2660 | 14 | 1976 |
90 | Efimenko, Zahar | g | UKR | 2660 | 2 | 1985 |
91 | Tkachiev, Vladislav | g | FRA | 2660 | 0 | 1973 |
92 | Sethuraman, S.P. | g | IND | 2658 | 10 | 1993 |
93 | Bukavshin, Ivan | g | RUS | 2658 | 0 | 1995 |
94 | Smirin, Ilia | g | ISR | 2658 | 0 | 1968 |
95 | Akopian, Vladimir | g | ARM | 2656 | 0 | 1971 |
96 | Piorun, Kacper | g | POL | 2655 | 4 | 1991 |
97 | Amin, Bassem | g | EGY | 2655 | 0 | 1988 |
98 | Motylev, Alexander | g | RUS | 2655 | 0 | 1979 |
99 | Bologan, Viktor | g | MDA | 2654 | 0 | 1971 |
100 | Van Wely, Loek | g | NED | 2653 | 15 | 1972 |
101 | Melkumyan, Hrant | g | ARM | 2653 | 4 | 1989 |
102 | Movsesian, Sergei | g | ARM | 2653 | 3 | 1978 |
Topp 100: Hurtigsjakk
Magnus Carlsen topper også verdensrankingen for hurtigsjakk. Her er det kun Zurich Chess Challenge som er spilt blant verdenseliten. Ingen andre norske er på denne topplisten.
Se hele topp 100-lista for hurtigsjakk
Se hele topp 100-lista for hurtigsjakk
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2878 | 0 | 1990 |
2 | Nakamura, Hikaru | g | USA | 2846 | 7 | 1987 |
3 | Ivanchuk, Vassily | g | UKR | 2844 | 0 | 1969 |
4 | Karjakin, Sergey | g | RUS | 2818 | 0 | 1990 |
5 | Nepomniachtchi, Ian | g | RUS | 2812 | 0 | 1990 |
6 | Kramnik, Vladimir | g | RUS | 2799 | 5 | 1975 |
7 | Anand, Viswanathan | g | IND | 2795 | 5 | 1969 |
8 | Dominguez Perez, Leinier | g | CUB | 2790 | 6 | 1983 |
9 | Radjabov, Teimour | g | AZE | 2788 | 0 | 1987 |
10 | Vachier-Lagrave, Maxime | g | FRA | 2784 | 2 | 1990 |
11 | Mamedyarov, Shakhriyar | g | AZE | 2771 | 0 | 1985 |
12 | Topalov, Veselin | g | BUL | 2771 | 0 | 1975 |
13 | Sjugirov, Sanan | g | RUS | 2765 | 0 | 1993 |
14 | Grischuk, Alexander | g | RUS | 2760 | 0 | 1983 |
15 | Le, Quang Liem | g | VIE | 2758 | 0 | 1991 |
16 | Wang, Hao | g | CHN | 2752 | 0 | 1989 |
17 | Kovalenko, Igor | g | LAT | 2750 | 0 | 1988 |
18 | Andreikin, Dmitry | g | RUS | 2749 | 0 | 1990 |
19 | Zhigalko, Sergei | g | BLR | 2748 | 10 | 1989 |
20 | Adams, Michael | g | ENG | 2741 | 0 | 1971 |
21 | Kryvoruchko, Yuriy | g | UKR | 2740 | 0 | 1986 |
22 | Aronian, Levon | g | ARM | 2739 | 5 | 1982 |
23 | Giri, Anish | g | NED | 2738 | 5 | 1994 |
24 | Navara, David | g | CZE | 2738 | 0 | 1985 |
25 | Kamsky, Gata | g | USA | 2737 | 0 | 1974 |
26 | Melkumyan, Hrant | g | ARM | 2736 | 0 | 1989 |
27 | Gelfand, Boris | g | ISR | 2734 | 0 | 1968 |
28 | Svidler, Peter | g | RUS | 2733 | 0 | 1976 |
29 | Onischuk, Vladimir | g | UKR | 2732 | 11 | 1991 |
30 | Inarkiev, Ernesto | g | RUS | 2729 | 0 | 1985 |
31 | Rapport, Richard | g | HUN | 2729 | 0 | 1996 |
32 | Rublevsky, Sergei | g | RUS | 2727 | 0 | 1974 |
33 | Malakhov, Vladimir | g | RUS | 2725 | 0 | 1980 |
34 | Movsesian, Sergei | g | ARM | 2725 | 0 | 1978 |
35 | Fressinet, Laurent | g | FRA | 2723 | 0 | 1981 |
36 | Wojtaszek, Radoslaw | g | POL | 2722 | 0 | 1987 |
37 | Fedoseev, Vladimir | g | RUS | 2720 | 0 | 1995 |
38 | Tomashevsky, Evgeny | g | RUS | 2719 | 0 | 1987 |
39 | Guseinov, Gadir | g | AZE | 2718 | 0 | 1986 |
40 | Short, Nigel D | g | ENG | 2717 | 0 | 1965 |
41 | Yu, Yangyi | g | CHN | 2716 | 0 | 1994 |
42 | Korobov, Anton | g | UKR | 2714 | 0 | 1985 |
43 | Artemiev, Vladislav | g | RUS | 2710 | 0 | 1998 |
44 | Jobava, Baadur | g | GEO | 2710 | 0 | 1983 |
45 | Khismatullin, Denis | g | RUS | 2709 | 0 | 1984 |
46 | Popov, Ivan | g | RUS | 2706 | 0 | 1990 |
47 | McShane, Luke J | g | ENG | 2701 | 0 | 1984 |
48 | Bacrot, Etienne | g | FRA | 2700 | 0 | 1983 |
49 | Dubov, Daniil | g | RUS | 2700 | 0 | 1996 |
50 | Jakovenko, Dmitry | g | RUS | 2699 | 0 | 1983 |
51 | Savchenko, Boris | g | RUS | 2698 | 0 | 1986 |
52 | Bogdanovich, Stanislav | m | UKR | 2697 | 11 | 1993 |
53 | Salem, A.R. Saleh | g | UAE | 2696 | 0 | 1993 |
54 | Granda Zuniga, Julio E | g | PER | 2694 | 0 | 1967 |
55 | Amonatov, Farrukh | g | TJK | 2693 | 0 | 1978 |
56 | Bukavshin, Ivan | g | RUS | 2692 | 0 | 1995 |
57 | Leko, Peter | g | HUN | 2692 | 0 | 1979 |
58 | Nguyen, Ngoc Truong Son | g | VIE | 2692 | 0 | 1990 |
59 | Akopian, Vladimir | g | ARM | 2689 | 0 | 1971 |
60 | Meier, Georg | g | GER | 2689 | 0 | 1987 |
61 | Petrosian, Tigran L. | g | ARM | 2688 | 0 | 1984 |
62 | Ponkratov, Pavel | g | RUS | 2688 | 0 | 1988 |
63 | Socko, Bartosz | g | POL | 2688 | 0 | 1978 |
64 | Ding, Liren | g | CHN | 2686 | 0 | 1992 |
65 | Berkes, Ferenc | g | HUN | 2684 | 0 | 1985 |
66 | Istratescu, Andrei | g | FRA | 2684 | 0 | 1975 |
67 | Khairullin, Ildar | g | RUS | 2683 | 0 | 1990 |
68 | Howell, David W L | g | ENG | 2681 | 0 | 1990 |
69 | Onischuk, Alexander | g | USA | 2681 | 0 | 1975 |
70 | Ragger, Markus | g | AUT | 2680 | 0 | 1988 |
71 | Salgado Lopez, Ivan | g | ESP | 2678 | 0 | 1991 |
72 | Smirin, Ilia | g | ISR | 2677 | 0 | 1968 |
73 | Shirov, Alexei | g | LAT | 2676 | 5 | 1972 |
74 | Fridman, Daniel | g | GER | 2675 | 0 | 1976 |
75 | Riazantsev, Alexander | g | RUS | 2675 | 0 | 1985 |
76 | Bartel, Mateusz | g | POL | 2674 | 0 | 1985 |
77 | Kasimdzhanov, Rustam | g | UZB | 2673 | 0 | 1979 |
78 | Matlakov, Maxim | g | RUS | 2673 | 0 | 1991 |
79 | Ponomariov, Ruslan | g | UKR | 2672 | 0 | 1983 |
80 | Parligras, Mircea-Emilian | g | ROU | 2670 | 0 | 1980 |
81 | Georgiev, Kiril | g | BUL | 2669 | 9 | 1965 |
82 | Morozevich, Alexander | g | RUS | 2669 | 0 | 1977 |
83 | Nielsen, Peter Heine | g | DEN | 2669 | 0 | 1973 |
84 | Dreev, Aleksey | g | RUS | 2668 | 0 | 1969 |
85 | Najer, Evgeniy | g | RUS | 2667 | 0 | 1977 |
86 | Sargissian, Gabriel | g | ARM | 2667 | 0 | 1983 |
87 | Naiditsch, Arkadij | g | AZE | 2666 | 0 | 1985 |
88 | Vitiugov, Nikita | g | RUS | 2666 | 0 | 1987 |
89 | Areshchenko, Alexander | g | UKR | 2663 | 0 | 1986 |
90 | Laznicka, Viktor | g | CZE | 2662 | 0 | 1988 |
91 | Motylev, Alexander | g | RUS | 2662 | 0 | 1979 |
92 | Sadler, Matthew D | g | ENG | 2661 | 0 | 1974 |
93 | Lysyj, Igor | g | RUS | 2660 | 0 | 1987 |
94 | Nisipeanu, Liviu-Dieter | g | GER | 2659 | 0 | 1976 |
95 | Vallejo Pons, Francisco | g | ESP | 2657 | 0 | 1982 |
96 | Alekseev, Evgeny | g | RUS | 2656 | 0 | 1985 |
97 | Mamedov, Rauf | g | AZE | 2655 | 0 | 1988 |
98 | Balogh, Csaba | g | HUN | 2653 | 0 | 1987 |
99 | Delgado Ramirez, Neuris | g | PAR | 2653 | 0 | 1981 |
100 | Safarli, Eltaj | g | AZE | 2653 | 0 | 1992 |
Topp 100: Lynsjakk
Også lynsjakkratingen toppes av Magnus Carlsen. Heller ikke her er det noe dramatikk i sikte og veldig få på topplisten har faktisk spilt partier.
Se hele topp 100-lista for lynsjakk
Se hele topp 100-lista for lynsjakk
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2890 | 0 | 1990 |
2 | Nakamura, Hikaru | g | USA | 2883 | 2 | 1987 |
3 | Vachier-Lagrave, Maxime | g | FRA | 2872 | 2 | 1990 |
4 | Grischuk, Alexander | g | RUS | 2851 | 0 | 1983 |
5 | Kramnik, Vladimir | g | RUS | 2817 | 0 | 1975 |
6 | Aronian, Levon | g | ARM | 2814 | 0 | 1982 |
7 | Shkuro, Iuri | g | UKR | 2814 | 0 | 1982 |
8 | Nepomniachtchi, Ian | g | RUS | 2813 | 0 | 1990 |
9 | Ivanchuk, Vassily | g | UKR | 2811 | 0 | 1969 |
10 | Mamedov, Rauf | g | AZE | 2810 | 0 | 1988 |
11 | Karjakin, Sergey | g | RUS | 2801 | 0 | 1990 |
12 | Radjabov, Teimour | g | AZE | 2800 | 0 | 1987 |
13 | Le, Quang Liem | g | VIE | 2799 | 0 | 1991 |
14 | Giri, Anish | g | NED | 2793 | 0 | 1994 |
15 | Lu, Shanglei | g | CHN | 2780 | 0 | 1995 |
16 | Adams, Michael | g | ENG | 2768 | 0 | 1971 |
17 | Gelfand, Boris | g | ISR | 2767 | 0 | 1968 |
18 | Anand, Viswanathan | g | IND | 2764 | 0 | 1969 |
19 | Andreikin, Dmitry | g | RUS | 2759 | 0 | 1990 |
20 | Svidler, Peter | g | RUS | 2754 | 0 | 1976 |
21 | Mamedyarov, Shakhriyar | g | AZE | 2748 | 0 | 1985 |
22 | Wang, Hao | g | CHN | 2744 | 0 | 1989 |
23 | Dominguez Perez, Leinier | g | CUB | 2743 | 0 | 1983 |
24 | Sargissian, Gabriel | g | ARM | 2743 | 0 | 1983 |
25 | Navara, David | g | CZE | 2739 | 0 | 1985 |
26 | Kasimdzhanov, Rustam | g | UZB | 2736 | 0 | 1979 |
27 | Riazantsev, Alexander | g | RUS | 2736 | 0 | 1985 |
28 | Fedoseev, Vladimir | g | RUS | 2735 | 0 | 1995 |
29 | Onischuk, Vladimir | g | UKR | 2734 | 22 | 1991 |
30 | Tomashevsky, Evgeny | g | RUS | 2733 | 0 | 1987 |
31 | Savchenko, Boris | g | RUS | 2731 | 0 | 1986 |
32 | Ponomariov, Ruslan | g | UKR | 2730 | 0 | 1983 |
33 | Petrosian, Tigran L. | g | ARM | 2729 | 0 | 1984 |
34 | Melkumyan, Hrant | g | ARM | 2727 | 0 | 1989 |
35 | Vitiugov, Nikita | g | RUS | 2727 | 0 | 1987 |
36 | Andriasian, Zaven | g | ARM | 2725 | 0 | 1989 |
37 | Artemiev, Vladislav | g | RUS | 2724 | 9 | 1998 |
38 | Bogdanovich, Stanislav | m | UKR | 2721 | 21 | 1993 |
39 | Dreev, Aleksey | g | RUS | 2721 | 0 | 1969 |
40 | Korobov, Anton | g | UKR | 2716 | 9 | 1985 |
41 | Dubov, Daniil | g | RUS | 2713 | 0 | 1996 |
42 | Fressinet, Laurent | g | FRA | 2713 | 0 | 1981 |
43 | Yu, Yangyi | g | CHN | 2712 | 0 | 1994 |
44 | Jones, Gawain C B | g | ENG | 2711 | 0 | 1987 |
45 | Kravtsiv, Martyn | g | UKR | 2708 | 0 | 1990 |
46 | Bortnyk, Olexandr | g | UKR | 2707 | 11 | 1996 |
47 | Socko, Bartosz | g | POL | 2707 | 0 | 1978 |
48 | Kamsky, Gata | g | USA | 2706 | 0 | 1974 |
49 | Kononenko, Dmitry | g | UKR | 2706 | 0 | 1988 |
50 | Vovk, Yuri | g | UKR | 2702 | 0 | 1988 |
51 | Berkes, Ferenc | g | HUN | 2701 | 0 | 1985 |
52 | Zhigalko, Sergei | g | BLR | 2701 | 0 | 1989 |
53 | Iturrizaga Bonelli, Eduardo | g | VEN | 2698 | 0 | 1989 |
54 | Leko, Peter | g | HUN | 2697 | 0 | 1979 |
55 | Morozevich, Alexander | g | RUS | 2697 | 0 | 1977 |
56 | Kokarev, Dmitry | g | RUS | 2694 | 0 | 1982 |
57 | Kovalenko, Igor | g | LAT | 2693 | 0 | 1988 |
58 | Malakhov, Vladimir | g | RUS | 2692 | 0 | 1980 |
59 | Zubov, Alexander | g | UKR | 2692 | 0 | 1983 |
60 | Grachev, Boris | g | RUS | 2691 | 0 | 1986 |
61 | Plat, Vojtech | m | CZE | 2691 | 0 | 1994 |
62 | Saric, Ivan | g | CRO | 2690 | 0 | 1990 |
63 | Alekseev, Evgeny | g | RUS | 2688 | 0 | 1985 |
64 | Balog, Imre | g | HUN | 2686 | 0 | 1991 |
65 | Nyzhnyk, Illya | g | UKR | 2685 | 0 | 1996 |
66 | Laznicka, Viktor | g | CZE | 2684 | 0 | 1988 |
67 | Saric, Ante | g | CRO | 2684 | 0 | 1984 |
68 | Amonatov, Farrukh | g | TJK | 2679 | 0 | 1978 |
69 | Eljanov, Pavel | g | UKR | 2679 | 0 | 1983 |
70 | Duda, Jan-Krzysztof | g | POL | 2678 | 0 | 1998 |
71 | Safarli, Eltaj | g | AZE | 2677 | 0 | 1992 |
72 | Kuzubov, Yuriy | g | UKR | 2676 | 22 | 1990 |
73 | Bachmann, Axel | g | PAR | 2676 | 0 | 1989 |
74 | Guseinov, Gadir | g | AZE | 2675 | 11 | 1986 |
75 | Wojtaszek, Radoslaw | g | POL | 2674 | 0 | 1987 |
76 | Nguyen, Ngoc Truong Son | g | VIE | 2672 | 0 | 1990 |
77 | Adly, Ahmed | g | EGY | 2671 | 0 | 1987 |
78 | Brunello, Sabino | g | ITA | 2670 | 9 | 1989 |
79 | Sjugirov, Sanan | g | RUS | 2670 | 0 | 1993 |
80 | Granda Zuniga, Julio E | g | PER | 2669 | 0 | 1967 |
81 | Ponkratov, Pavel | g | RUS | 2668 | 9 | 1988 |
82 | Bruzon Batista, Lazaro | g | CUB | 2668 | 0 | 1982 |
83 | Vallejo Pons, Francisco | g | ESP | 2666 | 0 | 1982 |
84 | Caruana, Fabiano | g | USA | 2665 | 0 | 1992 |
85 | Kalezic, Blazo | m | MNE | 2664 | 0 | 1978 |
86 | Lenderman, Aleksandr | g | USA | 2664 | 0 | 1989 |
87 | Meier, Georg | g | GER | 2664 | 0 | 1987 |
88 | Ragger, Markus | g | AUT | 2664 | 0 | 1988 |
89 | Stevic, Hrvoje | g | CRO | 2664 | 0 | 1980 |
90 | Khairullin, Ildar | g | RUS | 2663 | 0 | 1990 |
91 | Matlakov, Maxim | g | RUS | 2662 | 0 | 1991 |
92 | Movsesian, Sergei | g | ARM | 2662 | 0 | 1978 |
93 | Akobian, Varuzhan | g | USA | 2661 | 0 | 1983 |
94 | Cheparinov, Ivan | g | BUL | 2661 | 0 | 1986 |
95 | Edouard, Romain | g | FRA | 2661 | 0 | 1990 |
96 | Harikrishna, P. | g | IND | 2661 | 0 | 1986 |
97 | Izoria, Zviad | g | USA | 2661 | 0 | 1984 |
98 | Sasikiran, Krishnan | g | IND | 2661 | 0 | 1981 |
99 | Bu, Xiangzhi | g | CHN | 2660 | 0 | 1985 |
100 | Smirin, Ilia | g | ISR | 2659 | 0 | 1968 |
Topp 100: Junior
Wei Yi har ikke tatt igjen det tapte fra Qatar og er fortsatt kun nr. 2 på juniorlista bak ungarske Richard Rapport. Aryan Tari klatrer 3 plasser til en 21. plass denne måneden. Hvor lang tid tar det før Tari er en 2600-spiller?
Se hele topp 100-lista for juniorer
Se hele topp 100-lista for juniorer
1 | Rapport, Richard | g | HUN | 2720 | 12 | 1996 |
2 | Wei, Yi | g | CHN | 2714 | 13 | 1999 |
3 | Artemiev, Vladislav | g | RUS | 2674 | 9 | 1998 |
4 | Duda, Jan-Krzysztof | g | POL | 2652 | 10 | 1998 |
5 | Dubov, Daniil | g | RUS | 2634 | 8 | 1996 |
6 | Nyzhnyk, Illya | g | UKR | 2623 | 0 | 1996 |
7 | Xiong, Jeffery | g | USA | 2609 | 13 | 2000 |
8 | Bluebaum, Matthias | g | GER | 2605 | 6 | 1997 |
9 | Eliseev, Urii | g | RUS | 2601 | 9 | 1996 |
10 | Burke, John M | f | USA | 2584 | 0 | 2001 |
11 | Wagner, Dennis | g | GER | 2583 | 2 | 1997 |
12 | Sevian, Samuel | g | USA | 2580 | 13 | 2000 |
13 | Antipov, Mikhail Al. | g | RUS | 2573 | 13 | 1997 |
14 | Donchenko, Alexander | g | GER | 2572 | 21 | 1998 |
15 | Oparin, Grigoriy | g | RUS | 2572 | 10 | 1997 |
16 | Bortnyk, Olexandr | g | UKR | 2568 | 11 | 1996 |
17 | Bai, Jinshi | g | CHN | 2564 | 31 | 1999 |
18 | Van Foreest, Jorden | g | NED | 2557 | 19 | 1999 |
19 | Vaibhav, Suri | g | IND | 2556 | 0 | 1997 |
20 | Alekseenko, Kirill | g | RUS | 2554 | 9 | 1997 |
21 | Tari, Aryan | m | NOR | 2553 | 12 | 1999 |
22 | Boruchovsky, Avital | g | ISR | 2552 | 9 | 1997 |
23 | Ghosh, Diptayan | m | IND | 2552 | 0 | 1998 |
24 | Chigaev, Maksim | m | RUS | 2543 | 9 | 1996 |
25 | Pichot, Alan | g | ARG | 2542 | 10 | 1998 |
26 | Rambaldi, Francesco | g | ITA | 2541 | 9 | 1999 |
27 | Gledura, Benjamin | m | HUN | 2538 | 18 | 1999 |
28 | Santos Latasa, Jaime | m | ESP | 2531 | 0 | 1996 |
29 | Troff, Kayden W | g | USA | 2528 | 9 | 1998 |
30 | Svane, Rasmus | m | GER | 2528 | 3 | 1997 |
31 | Gordievsky, Dmitry | f | RUS | 2524 | 9 | 1996 |
32 | Karthikeyan, Murali | g | IND | 2518 | 0 | 1999 |
33 | Xu, Yinglun | CHN | 2518 | 0 | 1996 | |
34 | Goryachkina, Aleksandra | wg | RUS | 2509 | 10 | 1998 |
35 | Aravindh,Chithambaram VR. | g | IND | 2506 | 19 | 1999 |
36 | Paravyan, David | m | RUS | 2506 | 9 | 1998 |
37 | Yuffa, Daniil | m | RUS | 2502 | 9 | 1997 |
38 | Sunilduth Lyna, Narayanan | g | IND | 2501 | 0 | 1998 |
39 | Lugovskoy, Maxim | m | RUS | 2499 | 9 | 1996 |
40 | Schroeder, Jan-Christian | g | GER | 2496 | 1 | 1998 |
41 | Lei, Tingjie | wg | CHN | 2495 | 19 | 1997 |
42 | Pechac, Jergus | f | SVK | 2494 | 6 | 2001 |
43 | Gagare, Shardul | m | IND | 2491 | 9 | 1997 |
44 | Chandra, Akshat | m | USA | 2491 | 4 | 1999 |
45 | Izzat, Kanan | m | AZE | 2491 | 0 | 1996 |
46 | Fang, Yuxiang | m | CHN | 2490 | 27 | 1996 |
47 | Maghsoodloo, Parham | IRI | 2489 | 13 | 2000 | |
48 | Nomin-Erdene, Davaademberel | m | MGL | 2489 | 9 | 2000 |
49 | Henriquez Villagra, Cristobal | m | CHI | 2489 | 4 | 1996 |
50 | Li, Ruifeng | m | USA | 2486 | 19 | 2001 |
51 | Deac, Bogdan-Daniel | m | ROU | 2486 | 9 | 2001 |
52 | Petrosyan, Manuel | m | ARM | 2484 | 0 | 1998 |
53 | Georgiadis, Nico | m | SUI | 2483 | 0 | 1996 |
54 | Mosadeghpour, Masoud | m | IRI | 2481 | 23 | 1997 |
55 | Dastan, Muhammed Batuhan | m | TUR | 2480 | 9 | 1997 |
56 | Zajic, Milan | m | SRB | 2480 | 0 | 1999 |
57 | Drozdowski, Kacper | m | POL | 2479 | 5 | 1996 |
58 | Sanal, Vahap | m | TUR | 2478 | 0 | 1998 |
59 | Fawzy, Adham | m | EGY | 2477 | 0 | 2000 |
60 | Firouzja, Alireza | IRI | 2475 | 5 | 2003 | |
61 | Yang, Darwin | m | USA | 2475 | 0 | 1996 |
62 | Triapishko, Olexandr | RUS | 2474 | 9 | 2000 | |
